IPPT Calculator
Three stations, 100 points: push-ups 25, sit-ups 25, the 2.4 km run 50. NSmen pass at 51 points, Gold pays $500 — and a zero in any station fails the whole attempt.
Steppers move the run time in 10-second steps, the same bands the scoring table uses.
Target planner — what do I need for…
Your saved attempts
IPPT Score Summary
Enter your age, push-ups, sit-ups and 2.4 km run time and this IPPT calculator works out your exact IPPT score from the official MINDEF scoring standards. The IPPT has three stations: push-ups are worth 25 points, sit-ups 25 points and the 2.4km run 50 points, for a total score of 100 points. NSmen need a total score of 51 points to pass; NSFs, regulars and pre-enlistees need 61 points. Gold (85 points or higher) pays a $500 cash incentive, Silver (75+) pays $300 and Pass with Incentive (61+) pays $200. One rule catches people out every year: you must score at least one point from each station, or the attempt counts as a fail no matter how high your total is.
How to Use the IPPT Calculator
Use the calculator in three steps:
- Tell it who you are. Pick your category (NSman, NSF, regular or pre-enlistee), your gender and your exact age. The calculator places you in the correct age group automatically, because the scoring tables vary by age and gender.
- Enter your results. Type in your push-ups in one minute, your sit-ups in one minute and your 2.4 km run time. You can also tap the steppers to adjust each number and watch your score change live.
- Read your result. The calculator shows your exact score for each station and in total, your award level and the cash incentive it carries. The calculator also shows how many more reps, or how many seconds faster, you need for the next point and the next award, so you know exactly where the cheapest points are.
If you are planning ahead, work backwards: set the award you want, then adjust the three stations until the total clears the score threshold with a small safety margin.
What Is the IPPT?
The IPPT (Individual Physical Proficiency Test) is the Singapore Armed Forces' standard fitness test. It has been part of national service life for decades, and in its current three-station format since 2015. Every male citizen and permanent resident who is liable for national service has to take IPPT at some point: pre-enlistees before or during enlistment, full-time national servicemen (NSFs) during their two years of full-time service and basic military training, regulars throughout their careers, and NSmen every year after they finish full-time service, up to age 50 (or age 40 for those who have passed seven years in a row after turning 35). Medically exempt servicemen and those with a PES status that excuses them from the test do not take it.
The test is simple by design: three stations, one score. But because the same test follows a serviceman from pre-enlistment to his late forties, the standards are scaled across 14 age groups and there is separate scoring for men and women. The Singapore IPPT is unusual in one respect: the same scoring system follows a serviceman for more than three decades of service life.
The Three IPPT Stations
Push-ups (maximum 25 points). As many correct push-ups as you can in one minute. Your body stays straight, you lower your chest until your upper arms are at least parallel to the ground, then push back up to straight arms. At FCC test sites the ELISS electronic system counts only reps with correct form, so a fast sloppy set scores worse than a slightly slower clean one.
Sit-ups (maximum 25 points). As many correct sit-ups as you can in one minute, knees bent, fingers locked behind your head, elbows touching your knees at the top of each rep. Sit-ups reward core endurance more than raw strength, and most people can add several points here with a few weeks of practice.
2.4 km run (maximum 50 points). A timed 2.4km run. The run is worth half the total score, which makes it the single biggest lever in the whole test: every 10 seconds is worth a point in most age groups, and run time improvements move your total faster than anything else. The calculator accepts your run time in minutes and seconds and rounds it the same way the official table does, in 10-second bands.
IPPT Scoring System and Scoring Tables
Your score is read off the official MINDEF and SAF scoring tables: find your age group across the top, your reps or run time down the side, and the cell where they meet is your points. This calculator contains the complete scoring tables for all 14 age groups, for men and women, for all three stations, transcribed from the official tables published through the NS portal — the same tables the test centres use.
The 14 age groups are:
| Age group | Ages | Age group | Ages |
|---|---|---|---|
| 1 | Under 22 | 8 | 40–42 |
| 2 | 22–24 | 9 | 43–45 |
| 3 | 25–27 | 10 | 46–48 |
| 4 | 28–30 | 11 | 49–51 |
| 5 | 31–33 | 12 | 52–54 |
| 6 | 34–36 | 13 | 55–57 |
| 7 | 37–39 | 14 | 58–60 |
Standards ease gradually as the age groups rise: the same performance earns more points in an older age group than in a younger one, because what is being measured is fitness for your age, not a single absolute bar. Each age band covers three years of ages, and the standards step down gently from one age band to the next. Your score never depends on your vocation — only on your age group, your gender and your performance.
Full Official Scoring Tables
Every cell below is the official points value for that performance in that age group. Switch between the men's and women's tables:
Push-Ups — Men's Scoring Table
| Reps | G1Under 22 | G222–24 | G325–27 | G428–30 | G531–33 | G634–36 | G737–39 | G840–42 | G943–45 | G1046–48 | G1149–51 | G1252–54 | G1355–57 | G1458–60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 59 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 58 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 57 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 56 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 55 | 23 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 54 | 23 | 23 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 53 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 52 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 |
| 51 | 22 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 |
| 50 | 22 | 22 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 |
| 49 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 24 | 24 | 25 | 25 | 25 | 25 | 25 |
| 48 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 24 | 24 | 25 | 25 | 25 | 25 |
| 47 | 21 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 24 | 24 | 25 | 25 | 25 | 25 |
| 46 | 21 | 21 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 24 | 24 | 25 | 25 | 25 |
| 45 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 | 25 |
| 44 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 |
| 43 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 |
| 42 | 20 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 23 | 23 | 24 | 25 | 25 |
| 41 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 25 |
| 40 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 25 |
| 39 | 19 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 |
| 38 | 19 | 19 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 23 | 23 | 24 |
| 37 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 21 | 21 | 22 | 22 | 22 | 23 | 24 |
| 36 | 18 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 |
| 35 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 23 |
| 34 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 23 |
| 33 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 20 | 21 | 21 | 22 | 22 |
| 32 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 20 | 21 | 21 | 22 |
| 31 | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 20 | 21 | 22 |
| 30 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 21 | 21 |
| 29 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 21 |
| 28 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 |
| 27 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 20 |
| 26 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 19 |
| 25 | 14 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 19 |
| 24 | 13 | 14 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 19 |
| 23 | 12 | 13 | 14 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 18 |
| 22 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 18 |
| 21 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 18 |
| 20 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 17 |
| 19 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 16 | 16 | 17 | 17 |
| 18 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 16 | 16 | 17 |
| 17 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 16 | 16 |
| 16 | 2 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 16 |
| 15 | 1 | 2 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 16 |
| 14 | 0 | 1 | 2 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 15 |
| 13 | 0 | 0 | 1 | 2 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 11 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 13 |
| 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 8 | 9 | 10 | 11 | 12 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 8 | 9 | 10 | 11 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 8 | 9 | 10 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 8 | 9 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 8 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sit-Ups — Men's Scoring Table
| Reps | G1Under 22 | G222–24 | G325–27 | G428–30 | G531–33 | G634–36 | G737–39 | G840–42 | G943–45 | G1046–48 | G1149–51 | G1252–54 | G1355–57 | G1458–60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 59 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 58 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 57 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 56 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 55 | 23 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 54 | 23 | 23 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 53 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 52 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 |
| 51 | 22 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 |
| 50 | 22 | 22 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 |
| 49 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 24 | 24 | 25 | 25 | 25 | 25 | 25 |
| 48 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 24 | 24 | 25 | 25 | 25 | 25 |
| 47 | 21 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 24 | 24 | 24 | 25 | 25 | 25 |
| 46 | 21 | 21 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 24 | 24 | 25 | 25 | 25 |
| 45 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 23 | 23 | 24 | 24 | 24 | 25 | 25 |
| 44 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 |
| 43 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 23 | 23 | 23 | 24 | 24 | 25 |
| 42 | 20 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 23 | 23 | 24 | 24 | 25 |
| 41 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 23 | 23 | 23 | 24 | 24 |
| 40 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 |
| 39 | 19 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 22 | 23 | 23 | 24 |
| 38 | 19 | 19 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 23 | 23 | 23 |
| 37 | 18 | 19 | 19 | 20 | 20 | 20 | 20 | 21 | 21 | 22 | 22 | 22 | 23 | 23 |
| 36 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 20 | 21 | 21 | 22 | 22 | 22 | 23 |
| 35 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 22 |
| 34 | 16 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 22 |
| 33 | 15 | 16 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 21 | 21 | 21 | 22 |
| 32 | 14 | 15 | 16 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 21 | 21 | 21 |
| 31 | 14 | 14 | 15 | 16 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 21 | 21 |
| 30 | 13 | 14 | 14 | 15 | 16 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 21 |
| 29 | 13 | 13 | 14 | 14 | 15 | 16 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 20 |
| 28 | 12 | 13 | 13 | 14 | 14 | 15 | 16 | 17 | 18 | 18 | 19 | 19 | 20 | 20 |
| 27 | 11 | 12 | 13 | 13 | 14 | 14 | 15 | 16 | 17 | 18 | 18 | 19 | 19 | 20 |
| 26 | 10 | 11 | 12 | 13 | 13 | 14 | 14 | 15 | 16 | 17 | 18 | 18 | 19 | 19 |
| 25 | 9 | 10 | 11 | 12 | 13 | 13 | 14 | 14 | 15 | 16 | 17 | 18 | 18 | 19 |
| 24 | 8 | 9 | 10 | 11 | 12 | 13 | 13 | 14 | 14 | 15 | 16 | 17 | 18 | 18 |
| 23 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13 | 14 | 14 | 15 | 16 | 17 | 18 |
| 22 | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13 | 14 | 14 | 15 | 16 | 17 |
| 21 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13 | 14 | 14 | 15 | 16 |
| 20 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13 | 14 | 14 | 15 |
| 19 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13 | 14 | 14 |
| 18 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13 | 14 |
| 17 | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 13 |
| 16 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 15 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 11 | 12 |
| 14 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 11 |
| 13 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 9 | 10 |
| 12 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 9 |
| 11 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 8 |
| 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 7 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 6 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2.4 km Run — Men's Scoring Table
| Time | G1Under 22 | G222–24 | G325–27 | G428–30 | G531–33 | G634–36 | G737–39 | G840–42 | G943–45 | G1046–48 | G1149–51 | G1252–54 | G1355–57 | G1458–60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 8:40 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 8:50 | 48 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 9:00 | 47 | 48 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 9:10 | 46 | 47 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 9:20 | 45 | 46 | 47 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 9:30 | 44 | 45 | 46 | 48 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 9:40 | 43 | 44 | 45 | 47 | 48 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 9:50 | 42 | 43 | 44 | 46 | 47 | 48 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 10:00 | 41 | 42 | 43 | 45 | 46 | 47 | 48 | 49 | 50 | 50 | 50 | 50 | 50 | 50 |
| 10:10 | 40 | 41 | 42 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 50 | 50 | 50 | 50 |
| 10:20 | 39 | 40 | 41 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 50 | 50 | 50 |
| 10:30 | 38 | 39 | 40 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 50 | 50 |
| 10:40 | 38 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 50 |
| 10:50 | 37 | 38 | 38 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| 11:00 | 37 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| 11:10 | 36 | 37 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| 11:20 | 36 | 36 | 37 | 38 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| 11:30 | 35 | 36 | 36 | 37 | 38 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| 11:40 | 35 | 35 | 36 | 37 | 37 | 38 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| 11:50 | 34 | 35 | 35 | 36 | 37 | 37 | 38 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| 12:00 | 33 | 34 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 40 | 41 | 42 | 43 |
| 12:10 | 32 | 33 | 34 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 40 | 41 | 42 |
| 12:20 | 31 | 32 | 33 | 35 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 40 | 41 |
| 12:30 | 30 | 31 | 32 | 34 | 35 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 | 40 |
| 12:40 | 29 | 30 | 31 | 33 | 34 | 35 | 35 | 36 | 36 | 37 | 37 | 38 | 38 | 39 |
| 12:50 | 28 | 29 | 30 | 32 | 33 | 34 | 35 | 35 | 36 | 36 | 37 | 37 | 38 | 38 |
| 13:00 | 27 | 28 | 29 | 31 | 32 | 33 | 34 | 35 | 35 | 36 | 36 | 37 | 37 | 38 |
| 13:10 | 26 | 27 | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 35 | 36 | 36 | 37 | 37 |
| 13:20 | 25 | 26 | 27 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 35 | 36 | 36 | 37 |
| 13:30 | 24 | 25 | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 35 | 36 | 36 |
| 13:40 | 23 | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 35 | 36 |
| 13:50 | 22 | 23 | 24 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 35 |
| 14:00 | 21 | 22 | 23 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| 14:10 | 20 | 21 | 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| 14:20 | 19 | 20 | 21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| 14:30 | 18 | 19 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| 14:40 | 16 | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 14:50 | 14 | 16 | 18 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 15:00 | 12 | 14 | 16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 15:10 | 10 | 12 | 14 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 15:20 | 8 | 10 | 12 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 15:30 | 6 | 8 | 10 | 14 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 15:40 | 4 | 6 | 8 | 12 | 14 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 15:50 | 2 | 4 | 6 | 10 | 12 | 14 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 16:00 | 1 | 2 | 4 | 8 | 10 | 12 | 14 | 16 | 18 | 19 | 20 | 21 | 22 | 23 |
| 16:10 | 0 | 1 | 2 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 19 | 20 | 21 | 22 |
| 16:20 | 0 | 0 | 1 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 19 | 20 | 21 |
| 16:30 | 0 | 0 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 19 | 20 |
| 16:40 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 19 |
| 16:50 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| 17:00 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
